Pellet Grill Deals & Current Prices
We track the price of every grill we review and refresh the numbers daily. Below is where prices stand today, grouped by budget — plus the honest calendar of when pellet grills actually go on sale, so you know whether to buy now or wait.
Prices last refreshed: July 16, 2026. All prices are approximate — the live retailer price always wins.
Under $500
| Grill | Our rating | Tracked price | |
|---|---|---|---|
| Z Grills Cruiser 200A Portable Pellet GrillZ Grills | 4.3 | ~$239 | Check today's price |
| Brisk It Zelos-450 Smart Pellet GrillBrisk It | 4.2 | ~$330 | Check today's price |
| Z Grills 600D3E Pellet GrillZ Grills | 4.2 | ~$399 | Check today's price |
| Traeger Ranger Portable Pellet GrillTraeger | 3.9 | ~$399 | Check today's price |
| Z Grills 700D4E Pellet GrillZ Grills | 4.0 | ~$450 | Check today's price |
$500 – $1,000
| Grill | Our rating | Tracked price | |
|---|---|---|---|
| Z Grills 7002C3E Pellet GrillZ Grills | 4.1 | ~$580 | Check today's price |
| Traeger Westwood Pellet GrillTraeger | 4.4 | ~$700 | Check today's price |
| Z Grills 7002C2E Pellet GrillZ Grills | 4.1 | ~$777 | Check today's price |
| Traeger Pro 575 Pellet GrillTraeger | 4.3 | ~$799 | Check today's price |
| Camp Chef SmokePro DLX Pellet GrillCamp Chef | 4.3 | ~$800 | Check today's price |
| Pit Boss Navigator 850 Pellet GrillPit Boss | 4.2 | ~$800 | Check today's price |
| Oklahoma Joe's Rider 600 Pellet GrillOklahoma Joe's | 4.1 | ~$899 | Check today's price |
| Traeger Woodridge Pellet GrillTraeger | 4.5 | ~$899 | Check today's price |
| Weber Searwood 600 Pellet GrillWeber | 4.6 | ~$999 | Check today's price |
| Traeger Pro 780 Pellet GrillTraeger | 4.4 | ~$999 | Check today's price |
Over $1,000
| Grill | Our rating | Tracked price | |
|---|---|---|---|
| Green Mountain Grills Ledge Prime Plus (Daniel Boone)Green Mountain Grills | 4.0 | ~$1,044 | Check today's price |
| Traeger Woodridge Pro Pellet GrillTraeger | 4.5 | ~$1,149 | Check today's price |
| Camp Chef Woodwind WiFi 24 Pellet GrillCamp Chef | 4.3 | ~$1,310 | Check today's price |
| recteq X-Fire Pro 825 Pellet Grillrecteq | 4.2 | ~$1,550 | Check today's price |
| recteq Flagship 1600 Pellet Grillrecteq | 4.4 | ~$1,600 | Check today's price |
| Traeger Ironwood Pellet GrillTraeger | 3.6 | ~$1,999 | Check today's price |
| Yoder Smokers YS480S Pellet GrillYoder Smokers | 4.5 | ~$2,249 | Check today's price |
| Traeger Timberline Pellet GrillTraeger | 3.7 | ~$3,499 | Check today's price |
Price varies — check the retailer
These grills don't have a steady tracked price right now (discontinued generations, direct-only brands, or listings in flux), so we'd rather send you to the live price than show you a stale number.
| Grill | Our rating | Tracked price | |
|---|---|---|---|
| Pit Boss Pro Series 850 Pellet GrillPit Boss | 4.0 | See retailer | Check today's price |
| recteq RT-590 Stampede Pellet Grillrecteq | 4.2 | See retailer | Check today's price |
| recteq RT-700 Bull Pellet Grillrecteq | 4.3 | See retailer | Check today's price |
| Traeger Flatrock Flat Top GrillTraeger | 4.0 | See retailer | Check today's price |
| Traeger Ironwood XL Pellet GrillTraeger | 3.7 | See retailer | Check today's price |
| Traeger Timberline XL Pellet GrillTraeger | 3.7 | See retailer | Check today's price |
When pellet grills actually go on sale
Grill discounts are seasonal and predictable. This calendar is our standing guidance — it describes when discounts historically happen, not a promise that a specific deal is live today.
Spring new-model clearance
February – April
Brands announce new models in late winter, and outgoing models get quietly marked down to clear floor space. The best value plays of the year are often last year's mid-tier grills during this window.
Memorial Day
Late May
The traditional start of grilling season and the first big grill-sale weekend of the year. Discounts tend to hit mid-tier models hardest; flagship grills rarely move much this early.
Father's Day – July 4th
Happening nowMid-June – early July
Peak season. Retailers compete hard on grills as gifts, and July 4th promos often stack with seasonal pricing. If you need the grill for summer, this is a reasonable time to buy — waiting longer only saves more if you can sit out to November.
Prime Day
Mid-July
Amazon's own event, and the brands that sell through Amazon (Z Grills, Pit Boss, Camp Chef, some Traeger® models) are the ones that discount. Direct-only brands like Yoder mostly sit it out.
Labor Day
Early September
End-of-season clearance begins. Retailers start freeing up space for fall inventory, so floor models and overstocked mid-tier grills see real cuts.
Black Friday – Cyber Monday
Late November
The deepest discounts of the year, including the flagship models that never go on sale otherwise. If you can cook on your current setup until November, this is the window that rewards patience.
How to actually get a good price
- Know the normal price first. A "sale" only matters against the everyday number — that's what the tracked prices above are for.
- Last year's model beats this year's discount. A 20% cut on an outgoing model during spring clearance usually beats 10% off the new one on Black Friday.
- Direct-brand sales run on their own calendar. Z Grills and recteq discount on their own sites, not just around retail events — worth checking both before buying.
- Don't wait for a flagship deal that isn't coming. Premium grills (Yoder, top-end Traeger®) rarely see deep cuts; if you've decided, buying now usually beats months of waiting.
Not sure which grill to target? Start with our best pellet grills roundup or the best under $500.
